Market Info
Top Losers 29 Jan, 2012 08:16
     SENSEX 17,233.98  156.80  
 Company NameFVBook Value52 week High52 Week LowOpenHighLowCMP%ChgAbs ChgNo. Shares TradedValued Shares Traded% Dividend
H D F C   2    117.50  736.00    582.00  710.00  713.00  695.10    699.15  -1.29  -9.15  48894   342.44  450 
Cipla   2    82.30  349.00    274.00  343.00  348.10  341.20    344.75  0.94  3.20  217167   751.28  140 
B H E L   2    82.30  463.00    225.00  283.90  285.00  269.25    273.65  -2.84  -8.00  1032276   2841.90  312 
St Bk of India   10    1023.40  2960.00    1576.00  2065.70  2068.00  2019.00    2042.60  -0.68  -14.00  428321   8735.29  300 
HDFC Bank   2    108.40  520.00    396.00  501.00  501.05  480.50    483.60  -1.33  -6.50  134074   653.40  165 
Hero Motocorp   2    148.00  2248.00    1378.00  1855.00  1870.00  1800.20    1821.85  -2.21  -41.15  75650   1383.10  5250 
Infosys   5    426.70  3317.00    2169.00  2695.00  2729.90  2686.05    2720.60  2.29  60.85  136792   3707.90  1200 
O N G C   5    114.00  326.00    227.00  274.00  280.50  265.10    278.55  2.22  6.05  597682   1649.98  175 
Reliance Inds.   10    446.10  1066.00    688.00  796.60  825.00  796.60    817.60  3.48  27.50  993406   8077.92  80 
Tata Power Co.   1    47.40  135.00    81.00  106.55  106.70  104.05    104.95  -0.33  -0.35  206951   218.29  125 
Hindalco Inds.   1    155.10  251.00    111.00  143.00  147.90  143.00    144.45  1.69  2.40  1269664   1844.87  150 
Tata Steel   10    490.70  661.00    332.00  449.15  462.50  447.35    458.75  3.09  13.75  1550598   7084.74  120 
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC