Market Info
Top Losers 03 Sep, 2010 00:20
     SENSEX 18,238.31  32.44  
 Company NameFVBook Value52 week High52 Week LowOpenHighLowCMP%ChgAbs ChgNo. Shares TradedValued Shares Traded% Dividend
H D F C   2    106.90  650.00    460.00  629.65  634.00  622.50    632.05  1.53  9.55  181657   1142.34  360 
Cipla   2    73.50  363.00    255.00  306.50  307.85  303.50    305.25  0.07  0.20  164032   500.79  100 
B H E L   10    325.20  2585.00    2105.00  2433.55  2440.00  2390.10    2397.25  -1.07  -25.85  43614   1050.48  233 
St Bk of India   10    1038.60  2884.00    1738.00  2785.00  2805.00  2750.00    2758.10  -0.67  -18.70  230390   6385.95  300 
HDFC Bank   10    466.70  2241.00    1425.00  2150.00  2193.00  2150.00    2181.25  1.46  31.45  31125   679.07  120 
Hero Honda Motor   2    173.50  2094.00    1452.00  1770.00  1777.75  1693.10    1699.75  -3.35  -58.90  145305   2496.47  5500 
Infosys Tech.   5    384.00  2912.00    2127.00  2777.10  2790.00  2745.20    2750.65  -0.90  -25.10  41932   1155.90  500 
O N G C   10    404.10  1360.00    997.00  1344.55  1358.00  1320.25    1322.50  -0.83  -11.10  64291   860.21  330 
Reliance Inds.   10    392.40  1185.00    841.00  945.00  947.90  935.20    937.15  0.07  0.70  732930   6885.17  70 
Reliance Infra.   10    577.10  1404.00    951.00  1035.90  1037.85  1011.00    1014.20  -0.75  -7.65  238493   2438.08  71 
Tata Power Co.   10    447.70  1519.00    1193.00  1240.10  1269.00  1236.00    1258.70  1.67  20.70  27272   342.63  120 
ACC   10    320.40  1017.00    686.00  896.00  901.00  887.00    894.00  0.81  7.20  95152   851.38  230 
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC