Market Info
52 Week High / Low 03 Sep, 2010 00:22
     SENSEX 18,238.31  32.44  
Company Price High High Date Low Low Date
 
(Rs)
 
 
   
 ACC Ltd 894.00 1,017.00 10-Mar-10 686.20 03-Nov-09
 Bharat Heavy Electricals Ltd 2,397.25 2,585.00 12-Apr-10 2,105.00 04-Nov-09
 Bharti Airtel Ltd 334.05 467.00 01-Oct-09 229.50 27-Nov-09
 Cipla Ltd 305.25 363.00 18-Dec-09 254.50 18-Sep-09
 DLF Ltd 310.95 490.80 21-Oct-09 251.50 25-May-10
 HDFC Bank Ltd 2,181.25 2,240.50 20-Aug-10 1,425.25 03-Sep-09
 Hero Honda Motors Ltd 1,699.75 2,094.00 12-Apr-10 1,452.00 04-Nov-09
 Hindalco Industries Ltd 172.95 188.20 06-Apr-10 101.00 02-Sep-09
First | Prev | Next | Last
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC