Market Info
Top Losers 03 Sep, 2010 00:19
     NIFTY 5,486.15  14.30  
 Company NameFVBook Value52 week High52 Week LowOpenHighLowCMP%ChgAbs ChgNo. Shares TradedValued Shares Traded% Dividend
ACC   10    320.40  1017.00    686.00  887.00  902.00  882.40    895.55  1.15  10.20  398912   3524.66  230 
Reliance Infra.   10    577.10  1404.00    951.00  1035.00  1036.60  1011.00    1015.65  -0.69  -7.10  1174067   11814.08  71 
Cipla   2    73.50  363.00    255.00  306.00  307.75  303.60    305.35  -0.02  -0.05  1001984   3052.43  100 
Ambuja Cem.   2    42.40  128.00    82.00  126.00  126.35  123.25    125.50  1.05  1.30  992265   1232.66  120 
H D F C   2    106.90  650.00    460.00  628.00  635.00  622.15    632.55  1.52  9.45  2824157   17679.35  360 
Hero Honda Motor   2    173.50  2094.00    1452.00  1775.00  1777.80  1690.00    1695.70  -3.92  -69.10  756310   13357.32  5500 
A B B   2    113.70  887.00    669.00  785.00  785.00  778.05    780.85  -0.06  -0.45  70564   550.76  100 
Hindalco Inds.   1    145.90  188.00    102.00  175.25  176.55  172.55    173.65  -0.34  -0.60  6357838   10871.39  135 
Hind. Unilever   1    11.70  296.00    218.00  267.85  272.20  266.30    269.90  1.26  3.35  3097428   8237.51  650 
ITC   1    18.30  166.00    112.00  163.80  165.85  163.15    165.45  1.41  2.30  4826181   7866.35  1000 
Larsen & Toubro   2    302.30  1949.00    1371.00  1844.00  1857.00  1830.10    1841.35  0.42  7.65  542800   9868.58  625 
M & M   5    135.50  677.00    405.00  633.70  634.70  624.10    626.25  -0.62  -3.90  1717763   10853.06  190 
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC