Corporate Info
Stock Analysis 03 Sep, 2010 00:29
     SENSEX 18,238.31  32.44  
Face Value From   To  
EPS From   To  
CMP From   To    
 Company NameFace ValueBook ValueCMPLife
Time
High
Life Time LowEPSPE
ACC Ltd 10.00  320.44    894.00    1314.85  4.91    78.85  11.34 
Reliance Infrastructure Ltd 10.00  545.11    1014.20    2631.70  35.00    44.16  22.97 
Cipla Ltd 2.00  73.55    305.25    363.00  0.61    12.49  24.44 
Housing Development Finance Corporation Ltd 2.00  106.94    632.05    651.40  2.30    20.27  31.18 
Hero Honda Motors Ltd 2.00  173.51    1699.75    2094.00  1.50    111.34  15.27 
Hindalco Industries Ltd 1.00  145.85    172.95    228.26  2.58    10.29  16.81 
Hindustan Unilever Ltd 1.00  11.69    269.05    324.90  3.97    9.47  28.41 
ITC Ltd 1.00  18.29    165.10    165.95  0.16    5.55  29.75 
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC