Other Markets
World Indices
US
Indices Date Index Net Change % Change
Nasdaq 02-Sep-10 2,187.60 10.76 0.49
DJIA 02-Sep-10 10,271.67 2.20 0.02
S&P 500 02-Sep-10 1,084.00 3.71 0.34
MerVal 02-Sep-10 2,402.05 7.29 0.30
Bovespa 02-Sep-10 66,533.99 -538.54 -0.80
Asia
Indices Date Index Net Change % Change
BSE SENSEX 02-Sep-10 18,238.31 32.44 0.18
NIFTY 02-Sep-10 5,486.15 14.30 0.26
Hang Seng 02-Sep-10 20,868.92 245.09 1.19
Straits Times 02-Sep-10 2,986.66 3.83 0.13
Seoul Composite 02-Sep-10 1,775.73 11.04 0.63
Nikkei 225 02-Sep-10 9,062.84 135.82 1.52
KLSE Composite 02-Sep-10 1,441.07 9.11 0.64
Jakarta Composite 02-Sep-10 3,122.15 -13.17 -0.42
SET 02-Sep-10 920.54 1.20 0.13
All Ordinaries 02-Sep-10 4,563.00 36.20 0.80
Shanghai Composite 02-Sep-10 2,655.78 32.89 1.25
PSE Composite 02-Sep-10 3,666.54 73.13 2.04
All Share 02-Sep-10 5,791.51 101.22 1.78
Taiwan Weighted 02-Sep-10 7,720.82 52.57 0.69
Europe
Indices Date Index Net Change % Change
FTSE 100 02-Sep-10 5,371.04 4.63 0.09
CAC 40 02-Sep-10 3,631.43 7.59 0.21
ATX 02-Sep-10 2,465.42 4.13 0.17
BEL-20 02-Sep-10 2,537.76 6.00 0.24
AEX General 02-Sep-10 326.57 1.05 0.32
Madrid General 02-Sep-10 1,087.46 -1.59 -0.15
Swiss Market 02-Sep-10 6,333.65 1.22 0.02
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC