Other Markets
ADR Prices
Symbol Company Last Price Net Change % Change Volume
VSL Tata Comm 15.15 1.05 7.45 91922
MTE M T N L 2.82 0.19 7.22 255642
SLT Sterlite Inds. 13.76 0.88 6.83 1732632
INFY Infosys Tech. 59.70 2.42 4.22 1809983
HDB HDFC Bank 166.44 6.64 4.16 284887
IBN ICICI Bank 42.98 1.67 4.04 1710137
PTI Patni Computer 19.66 0.56 2.93 173917
TTM Tata Motors 21.90 0.49 2.29 1041460
SAY Satyam Computer 4.62 0.10 2.21 911286
WIT Wipro 13.10 0.27 2.10 737245
SIFY Sify Tech. 1.25 0.02 1.63 91324
RDY Dr Reddy's Labs 29.19 0.38 1.32 379575
REDF Rediff.com India 1.99 0.00 0.00 15602
WNS WNS Global Servi 9.05 -0.03 -0.33 6063
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC