IPO
Click here to Download Acrobat Reader
BSE Listings
CodeCompanyListing DateHighLowLast PriceVolume
533239 Prakash Steelage 25-Aug-10 225.50 199.00 203.80 6,522,676
533229 Bajaj Corp 18-Aug-10 734.00 720.05 721.45 23,651
533228 SKS Microfinance 16-Aug-10 1,314.00 1,251.00 1,288.85 584,685
532178 Engineers India 12-Aug-10 343.70 329.10 335.75 435,046
533220 Midfield Indus. 04-Aug-10 271.75 250.10 258.95 4,707,400
533219 Aster Silicates 28-Jul-10 63.95 61.30 61.95 266,981
533217 Hindustan Media 21-Jul-10 185.40 177.95 179.05 14,473
533216 Technofab Engg. 16-Jul-10 252.00 246.50 247.70 5,302
533211 Parabolic Drugs 01-Jul-10 59.40 56.80 57.30 121,327
580001 Stand.Chart.PLC 11-Jun-10 120.50 115.20 120.05 374,599
NSE Listings
CodeCompanyListing DateHighLowLast PriceVolume
PRAKASHSTL Prakash Steelage 25-Aug-10 218.5 198 204.1 8118536
BAJAJCORP Bajaj Corp 18-Aug-10 725.1 718 722.1 39672
SKSMICRO SKS Microfinance 16-Aug-10 1263 1240 1288.6 942585
ENGINERSIN Engineers India 12-Aug-10 331.4 329 335.2 1110436
ASTERSILI Aster Silicates 28-Jul-10 63.95 61.35 61.7 391391
HMVL Hindustan Media 21-Jul-10 183.9 174.4 176.65 48829
TECHNOFAB Technofab Engg. 16-Jul-10 250 248 249.15 13321
PARABDRUGS Parabolic Drugs 01-Jul-10 58 56.8 57.4 248970
STAN Stand.Chart.PLC 11-Jun-10 115.6 115.6 120.15 1473623
JPINFRATEC Jaypee Infratec. 21-May-10 81.5 80.4 80.9 195700
 
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC