Derivatives
FUTURES
OPTIONS
 
Top Losers
 
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%] Lot Size Strike
Price
FUTSTK ADANIENT 28-Oct-10 657.00  -3.81 5000 66.67 500 N.A
FUTSTK ADANIPOWER 30-Sep-10 133.75  -3.78 4024000 14.45 2000 N.A
FUTSTK ADANIPOWER 28-Oct-10 135.00  -3.47 24000 0.00 2000 N.A
FUTSTK HEROHONDA 28-Oct-10 1675.85  -3.13 368000 20.85 125 N.A
FUTSTK HEROHONDA 30-Sep-10 1686.90  -2.99 3377875 11.45 125 N.A
FUTSTK HINDZINC 30-Sep-10 1092.90  -2.80 242750 17.98 250 N.A
FUTSTK PATNI 25-Nov-10 454.05  -2.66 3000 20.00 500 N.A
FUTSTK ADANIENT 30-Sep-10 662.00  -2.47 3065000 0.91 500 N.A
FUTSTK PATNI 30-Sep-10 453.25  -2.35 2405000 6.23 500 N.A
FUTSTK KFA 30-Sep-10 61.15  -2.32 14680000 -3.60 4000 N.A
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC