Derivatives
Most Active Put
 
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 30-Sep-10 NIFTY PE 5400.00 55.75
OPTIDX 30-Sep-10 NIFTY PE 5500.00 88.70
OPTIDX 30-Sep-10 NIFTY PE 5300.00 34.40
OPTIDX 30-Sep-10 NIFTY PE 5100.00 10.70
OPTIDX 30-Sep-10 NIFTY PE 5200.00 20.00
OPTIDX 30-Sep-10 NIFTY PE 5000.00 5.95
OPTIDX 30-Sep-10 NIFTY PE 5600.00 141.00
OPTIDX 30-Sep-10 NIFTY PE 4900.00 3.35
OPTIDX 28-Oct-10 NIFTY PE 5000.00 33.05
OPTIDX 28-Oct-10 NIFTY PE 5100.00 45.75
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC