Derivatives
Most Active Call
 
Inst TypeExp DateUnderlyingOption TypeStrike PriceLast Price
OPTIDX 30-Sep-10 NIFTY CE 5500.00 75.90
OPTIDX 30-Sep-10 NIFTY CE 5600.00 32.30
OPTIDX 30-Sep-10 NIFTY CE 5400.00 140.50
OPTIDX 30-Sep-10 NIFTY CE 5700.00 10.65
OPTIDX 30-Sep-10 NIFTY CE 5800.00 4.60
OPTIDX 28-Oct-10 NIFTY CE 5700.00 41.15
OPTIDX 28-Oct-10 NIFTY CE 5800.00 20.05
OPTIDX 28-Oct-10 NIFTY CE 5600.00 77.60
OPTIDX 28-Oct-10 NIFTY CE 5500.00 127.60
OPTIDX 30-Sep-10 NIFTY CE 5300.00 218.75
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC