Derivatives
FUTURES
OPTIONS
 
Top Highest in OI
 
Inst Type Underlying Exp Date Last Price Change [%] OI OI Chg [%] Lot Size Strike
Price
FUTSTK ISPATIND 30-Sep-10 20.10  5.51 98527000 7.86 11000 N.A
FUTSTK IFCI 30-Sep-10 60.00  1.87 95356000 0.83 4000 N.A
FUTSTK SUZLON 30-Sep-10 53.00  12.77 83468000 2.51 4000 N.A
FUTSTK UNITECH 30-Sep-10 79.40  -1.24 61424000 4.52 4000 N.A
FUTSTK RENUKA 30-Sep-10 68.70  4.41 47902000 5.69 2000 N.A
FUTSTK GMRINFRA 30-Sep-10 58.10  0.87 46876000 -1.02 4000 N.A
FUTSTK GTLINFRA 30-Sep-10 45.70  -1.19 43712000 1.47 8000 N.A
FUTSTK NHPC 30-Sep-10 30.30  0.17 41240000 0.31 8000 N.A
FUTSTK JPASSOCIAT 30-Sep-10 114.40  3.72 36568000 -6.42 2000 N.A
FUTSTK NAGARFERT 30-Sep-10 30.75  2.16 36480000 1.51 8000 N.A
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC