Derivatives
F & O Summary
Inst TypeUnderlyingExp DateOption TypeStrike PriceLast PriceNo.of Contracts TradedTurn Over in Rs.Crore
  FUTIDX NIFTY   30-Sep-10 XX xx 5489.85 367885 10091.36
  OPTIDX NIFTY   30-Sep-10 CE 5500.00 75.90 272920 7486.40
  OPTIDX NIFTY   30-Sep-10 PE 5400.00 55.75 229017 6282.11
  OPTIDX NIFTY   30-Sep-10 PE 5500.00 88.70 218618 5996.86
  OPTIDX NIFTY   30-Sep-10 CE 5600.00 32.30 197117 5407.07
  OPTIDX NIFTY   30-Sep-10 PE 5300.00 34.40 143516 3936.75
  OPTIDX NIFTY   30-Sep-10 CE 5400.00 140.50 128867 3534.92
  OPTIDX NIFTY   30-Sep-10 CE 5700.00 10.65 103951 2851.45
  OPTIDX NIFTY   30-Sep-10 PE 5100.00 10.70 97598 2677.19
  OPTIDX NIFTY   30-Sep-10 PE 5200.00 20.00 87729 2406.47
  FUTSTK TATAMOTORS   30-Sep-10 XX xx 1022.65 26803 1362.87
  FUTIDX BANKNIFTY   30-Sep-10 XX xx 10962.85 45962 1261.73
  OPTIDX NIFTY   30-Sep-10 PE 5000.00 5.95 41954 1150.83
  OPTIDX NIFTY   30-Sep-10 CE 5800.00 4.60 34491 946.11
  OPTIDX NIFTY   30-Sep-10 PE 5600.00 141.00 28186 773.16
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC