Corporate Announcement
Market Turnover
DateBSE Turnover (Rs in Cr)NSE Turnover (Rs in Cr)
02-Sep-10 5186.86 13294.49
01-Sep-10 5063.39 13382.86
31-Aug-10 4614.81 14060.19
30-Aug-10 4398.74 10552.20
27-Aug-10 5284.13 13116.65
26-Aug-10 4837.43 16533.15
25-Aug-10 5669.56 14251.15
24-Aug-10 4936.16 14248.28
23-Aug-10 5616.68 13903.06
20-Aug-10 5169.99 14190.98
19-Aug-10 5200.37 14908.63
18-Aug-10 5393.82 15369.04
17-Aug-10 4910.97 14777.32
 Back Top
SEBI Regn.Nos:BSE Cash:INB 011138139,NSE Cash:INB 231190630 BSE F&O:INF011138139,NSE F&O:INF231190630
Designed, Developed & Powered By C-MOTS INFOTECH (ISO 9001:2000 certified)    
Copyright 2007 Balaji Equities Ltd.   |   Disclaimer   |   Privacy Policy   |  Grievance

BSE  |  NSE  |  MCX  |  SEBI  |  CDSL  |  RBI  |  FMC